Pro Hall of Fame & Amateur Move-Up Points Go Back
When there is Criteria, it may be Changed or Expanded, but Reducing it for Fewer Restrictions may Require 'Go Back' and Start Over.
cRank (P/S/A)
cSex (M/F)

Last Name First Name Club Total Pts State Pts Current Mup Last Season Mup Season Before Mup
Ball * Earl Betmar 557 0 0 0 0
Prescott *^ Paul Lakeland 313 0 0 0 0
Rood Don Sebring 301 0 0 0 0
Cunningham Harold Sebring 295 0 0 0 0
Strong * Henry Zephyrhills 277 0 0 0 0
Earle * David Zephyrhills 250 0 0 0 0
Darwin George Zephyrhills 232 0 0 0 0
Myklejord * Dean Lakeland 215 0 0 0 0
Hoskins Bob Sebring 214 0 0 0 0
Brown ^ Larry Sebring 200 0 0 0 0
Houghtaling * John Zephyrhills 183 0 0 0 0
Morton Keith Sebring 178 0 0 0 0
Moulton Chuck Zephyrhills 171 0 0 0 0
Seyfer * Michael Zephyrhills 156 0 0 0 0
Ruess DeLane Betmar 142 0 0 0 0
Marshman Bob Zephyrhills 141 0 0 0 0
Bushee John Sebring 135 0 0 0 0
Dawson Ron Sebring 132 0 0 0 0
Shidler Bruce Sebring 123 0 0 0 0
Conkle Robert Pioneer Creek 117 0 0 0 0
[1/7]