Pro Hall of Fame & Amateur Move-Up Points Go Back
When there is Criteria, it may be Changed or Expanded, but Reducing it for Fewer Restrictions may Require 'Go Back' and Start Over.
cRank (P/S/A)
cSex (M/F)

cLname cFname cClub nTotlPts nStatePts nCurMup nP1Mup nP2Mup
Ball Earl Betmar 224 0 0 0 0
Tate Max Pioneer Crk 202 0 0 0 0
Spires Larry Citrus Woods 175 0 0 0 0
Darwin George ZSC 167 0 0 0 0
Archambault Gaston Avon Park 152 0 0 0 0
Stannard Jerry Winter Haven 139 0 0 0 0
Wright Clarence Avon Park 132 0 0 0 0
Vogel Art ZSC 127 0 0 0 0
Earle David ZSC 119 0 0 0 0
Pulsifer Bruce Betmar 117 0 0 0 0
Prescott Paul Lakeland 113 0 0 0 0
Brown Larry Pioneer Crk 112 0 0 0 0
MacLennan John Forest Lk RV Pk 109 0 0 0 0
Strong Henry ZSC 101 0 0 0 0
Elgersma Mel Lakeland 97 0 0 0 0
Martin Philip Lakeland 92 0 0 0 0
Bushee John Sebring 91 0 0 0 0
Bondi Gus ZSC 91 0 0 0 0
Beaulieu Pierre Woodall's 87 0 0 0 0
Pointer Jerry Lake Deer 83 0 0 0 0
[1/8]