Pro Hall of Fame & Amateur Move-Up Points Go Back
When there is Criteria, it may be Changed or Expanded, but Reducing it for Fewer Restrictions may Require 'Go Back' and Start Over.
cRank (P/S/A)
cSex (M/F)

Last Name First Name Club Total Pts State Pts Current Mup Last Season Mup Season Before Mup
Ball * Earl Betmar 560 0 0 0 0
Rood * Don Sebring 326 0 0 0 0
Prescott *^ Paul Lakeland 318 0 0 0 0
Cunningham Harold Sebring 309 0 0 0 0
Strong * Henry Zephyrhills 306 0 0 0 0
Earle * David Zephyrhills 250 0 0 0 0
Darwin George Zephyrhills 232 0 0 0 0
Hoskins Bob Sebring 227 0 0 0 0
Myklejord * Dean Lakeland 217 0 0 0 0
Morton * Keith Sebring 213 0 0 0 0
Houghtaling * John Zephyrhills 205 0 0 0 0
Brown ^ Larry Sebring 200 0 0 0 0
Moulton Chuck Zephyrhills 188 0 0 0 0
Seyfer * Michael Zephyrhills 156 0 0 0 0
Dawson Ron Sebring 152 0 0 0 0
Ruess DeLane Betmar 148 0 0 0 0
Shidler Bruce Sebring 143 0 0 0 0
Marshman Bob Zephyrhills 143 0 0 0 0
Kelly Jim Sebring 142 0 0 0 0
Bushee John Sebring 135 0 0 0 0
[1/6]