Pro Hall of Fame & Amateur Move-Up Points Go Back
When there is Criteria, it may be Changed or Expanded, but Reducing it for Fewer Restrictions may Require 'Go Back' and Start Over.
cRank (P/S/A)
cSex (M/F)

cLname cFname cClub nTotlPts nStatePts nCurMup nP1Mup nP2Mup
Ball Earl Betmar 289 0 0 0 0
Tate Max Pioneer Crk 233 0 0 0 0
Spires Larry Citrus Woods 198 0 0 0 0
Darwin George ZSC 188 0 0 0 0
Stannard Jerry Winter Haven 175 0 0 0 0
Earle David ZSC 155 0 0 0 0
Archambault Gaston Avon Park 152 0 0 0 0
Prescott Paul Lakeland 150 0 0 0 0
Strong Henry ZSC 148 0 0 0 0
Vogel Art ZSC 141 0 0 0 0
Wright Clarence Avon Park 137 0 0 0 0
MacLennan John Forest Lake RV 129 0 0 0 0
Pulsifer Bruce Betmar 125 0 0 0 0
Brown Larry Pioneer Crk 121 0 0 0 0
Bondi Gus ZSC 115 0 0 0 0
Laflamme Bernie Lake Region 110 0 0 0 0
Bushee John Sebring 108 0 0 0 0
Elgersma Mel Lakeland 105 0 0 0 0
Rood Don Camp Inn 103 0 0 0 0
Martin Philip Lakeland 92 0 0 0 0
[1/9]