Pro Hall of Fame & Amateur Move-Up Points Go Back
When there is Criteria, it may be Changed or Expanded, but Reducing it for Fewer Restrictions may Require 'Go Back' and Start Over.
cRank (P/S/A)
cSex (M/F)

Last Name First Name Club Total Pts State Pts Current Mup Last Season Mup Season Before Mup
Ball * Earl Betmar 557 0 0 0 0
Prescott *^ Paul Lakeland 295 0 0 0 0
Rood Don Avon Park 281 0 0 0 0
Cunningham Harold Sebring 279 0 0 0 0
Strong * Henry Zephyrhills 268 0 0 0 0
Earle * David Zephyrhills 250 0 0 0 0
Darwin George Zephyrhills 232 0 0 0 0
Myklejord * Dean Lakeland 210 0 0 0 0
Hoskins Bob Sebring 207 0 0 0 0
Brown ^ Larry Sebring 195 0 0 0 0
Moulton Chuck Zephyrhills 167 0 0 0 0
Houghtaling John Zephyrhills 165 0 0 0 0
Morton Keith Sebring 159 0 0 0 0
Seyfer * Michael Zephyrhills 155 0 0 0 0
Marshman Bob Zephyrhills 137 0 0 0 0
Bushee John Sebring 135 0 0 0 0
Ruess DeLane Betmar 131 0 0 0 0
Dawson Ron Sebring 115 0 0 0 0
Conkle Robert Pioneer Creek 113 0 0 0 0
Gabbard Gabby Zephyrhills 112 0 0 0 0
[1/6]