Shuffler Lists Back
Last Name (or portion)
Rank
Sex

FSA# Last Name First Name Rank Gender Club Master Pts Total Pts State Mup Current Mup Last Season Mup 2 Seasons Ago Mup
6373 Allard Ethelene P F Sebring 0 6 0 0 0 0
6370 Allard Jim P M Sebring 0 0 0 0 0 0
6471 Allcock Dianne A F Woodbrook 0 1 0 0 1 0
4339 Allen Buddy P M Zephyrhills 0 1 0 0 0 0
4392 Allen Joanne P F Zephyrhills 0 5 0 0 0 0
5052 Allison Larry P M Saddlebag 0 22 0 0 0 0
6666 Andrews Gordon A M Forest Lake Est 0 0 0 0 0 0
7621 Annis Patty A F Woodbrook 0 0 0 0 0 0
6177 Arcand Christina S F Lakeland 0 0 0 0 0 0
6178 Arcand Merrill S M Lakeland 0 0 0 0 0 0
5681 Archer Robert A M Saddlebag 0 0 0 0 0 0
4626 Armstrong Bruce P M Sanlan 0 7 0 0 0 0
3455 Armstrong Henry P M Sanlan 0 28 0 0 0 0
3814 Armstrong Linda P F Sanlan 0 53 0 0 0 0
8306 Aubin Claude A M Zephyrhills 0 0 0 0 0 0
8307 Aubut Nicole A F Zephyrhills 0 1 0 0 1 0
4765 Backus Ilse A F Sanlan 0 0 0 0 0 0
6350 Badgley Bill P M Zephyrhills 0 0 0 0 0 0
7659 Bailey Jack A M Sebring 0 2 0 0 0 2
5927 Bainard Larry A M Woodbrook 0 0 0 0 0 0
[1/33]