Shuffler Lists Go Back
Last Name (or portion)
Rank
Sex

FSA# Last Name First Name Rank Sex Club Master Pts Total Pts State Mup Current Mup P1 Mup P2 Mup
6 Adams Mary P F Sebring 0 4        
7 Adams Robert P M Sebring 0 2        
3386 Adyns George P M Winter Haven 0 27 0 0 0 0
4955 Alban Ron A M ZSC 0 1 0 0 1 0
2901 Alburtus Bob P M Avon Park 0          
4610 Allaire Jean-Guy S M Camp Inn 3 3 2 1 0 0
3281 Allen Bob A M Avon Park 0 0 0 0 0 0
4339 Allen Buddy P M ZSC 0 0 0 0 0 0
4392 Allen Joanne P F ZSC 0 0 0 0 0 0
4699 Allen Ruth A F Oakside 0 0.5 0 0 0 0.5
5052 Allison Larry A M Saddle Park 0 0.5 0.5 0 0 0
21 Anderson Angus P M Pioneer Crk 0          
3684 Anderson Dennis A M Twin Palms 7 3.5 0 1.5 1 1
25 Anderson Les P M Rainbow Ridge 0 21 0 0 0 0
26 Andrews Al A M Central Prk 0 0 0 0 0 0
34 Archambault Gaston P M Avon Park 0 152 0 0 0 0
36 Archambault Nicole P F Avon Park 0 243 0 0 0 0
38 Archie Floyd P M   0          
4977 Armogum John A M Lakeland 0 0 0 0 0 0
4626 Armstrong Bruce A M Sanlan 3 1 0 1 0 0
[1/51]